Difference between revisions of "Template:Bibliography"
| m (→Bibliography) |  (→Bibliography) | ||
| Line 1: | Line 1: | ||
| [[Category:Bibliography]] | [[Category:Bibliography]] | ||
| − | ==  | + | == Benchmarking == | 
| + | Examples of how the SAGMILLING.COM model compare to published information for actual milling circuits. | ||
| − | * [[Bibliography: Specific energy consumption models]] | ||
| − | * [[Bibliography: Mill power draw models]] | ||
| * [[:Category:Benchmarking]] | * [[:Category:Benchmarking]] | ||
| ** [[Benchmarking: Specific Energy Consumption Models| Specific Energy Consumption Models]] | ** [[Benchmarking: Specific Energy Consumption Models| Specific Energy Consumption Models]] | ||
| ** [[Benchmarking: SAG Mill Power Draw Models| SAG Mill Power Draw Models]] | ** [[Benchmarking: SAG Mill Power Draw Models| SAG Mill Power Draw Models]] | ||
| ** [[Benchmarking: Ball Mill Power Draw Models| Ball Mill Power Draw Models]] | ** [[Benchmarking: Ball Mill Power Draw Models| Ball Mill Power Draw Models]] | ||
| + | |||
| + | == Bibliography == | ||
| + | * [[Bibliography: Specific energy consumption models]] | ||
| + | * [[Bibliography: Mill power draw models]] | ||
| * [[Bibliography: Testwork programs]] | * [[Bibliography: Testwork programs]] | ||
Revision as of 20:02, 21 April 2014
Benchmarking
Examples of how the SAGMILLING.COM model compare to published information for actual milling circuits.

