Difference between revisions of "Bibliography: Benchmarking"
(Created page with "Category:Bibliography Category:Models ==Bibliography: Benchmarking of models== The following list of references show data useful for benchmarking against the different...") |
(→Mill Power Draw) |
||
Line 7: | Line 7: | ||
===Mill Power Draw=== |
===Mill Power Draw=== |
||
+ | |||
+ | * ''Nelson, M; Valery, W; Morrell, S'', '''Performance Characteristics and Optimisation of the Fimiston (KCGM) SAG Mill Circuit''', Page 233 - 248, SAG 1996 Conference, Vancouver, Canada. |
||
+ | ** Diameter inside shell = 10.970 m |
||
+ | ** Diameter inside liners = 10.797 m |
||
+ | ** Belly length inside liners (EGL) = 4.417 m |
||
+ | ** Centre-line length = 6.920 m |
||
+ | Table 4 presents results of several SAG surveys at different speed and load conditions. The survey measured motor input power. Drives are assumed to have an efficiency of 0.96 and pinion efficiency of 0.985, so the model shell power draw is converted to motor input power by dividing by 0.9456. |
||
+ | {| class="wikitable" border="1" |
||
+ | |- |
||
+ | ! Survey |
||
+ | ! Survey Power, kW at input |
||
+ | ! Mill speed, %critical |
||
+ | ! Ball load, %v/v |
||
+ | ! Total load, %v/v |
||
+ | ! Pulp %solids, w/w |
||
+ | ! Model power, kW at input/shell |
||
+ | |- |
||
+ | | Survey 1 |
||
+ | | 9,255 |
||
+ | | 72.5 |
||
+ | | 13 |
||
+ | | 21.6 |
||
+ | | 65.9 |
||
+ | | ''' |
||
+ | |- |
||
+ | | Survey 2 |
||
+ | | 10,374 |
||
+ | | 77 |
||
+ | | 13 |
||
+ | | 25.2 |
||
+ | | 63.3 |
||
+ | | ''' ''' / 9,821 |
||
+ | |- |
||
+ | | Survey 3 |
||
+ | | 8,395 |
||
+ | | 75 |
||
+ | | 15 |
||
+ | | 16.1 |
||
+ | | 70 |
||
+ | | |
||
+ | |- |
||
+ | | Survey 4 |
||
+ | | 8,299 |
||
+ | | 78 |
||
+ | | 11.5 |
||
+ | | 13.5 |
||
+ | | 60 |
||
+ | | |
||
+ | |- |
||
+ | | Survey 5 |
||
+ | | 10,976 |
||
+ | | 80 |
||
+ | | 11.5 |
||
+ | | 22.2 |
||
+ | | 60 |
||
+ | | |
||
+ | |- |
||
+ | | Survey 6 |
||
+ | | 8,616 |
||
+ | | 74 |
||
+ | | 11.5 |
||
+ | | 13.6 |
||
+ | | 63 |
||
+ | | |
||
+ | |- |
||
+ | | Survey 7 |
||
+ | | 11,684 |
||
+ | | 82 |
||
+ | | 14 |
||
+ | | 20 |
||
+ | | 75 |
||
+ | | |
||
+ | |- |
||
+ | | Survey 8 |
||
+ | | 11,610 |
||
+ | | 78 |
||
+ | | 13 |
||
+ | | 28.6 |
||
+ | | 75 |
||
+ | | |
||
+ | |- |
||
+ | | Survey 9 |
||
+ | | 11,571 |
||
+ | | 78 |
||
+ | | 13 |
||
+ | | 25.8 |
||
+ | | 75 |
||
+ | | |
||
+ | |- |
||
+ | | Survey 10 |
||
+ | | 9,408 |
||
+ | | 80 |
||
+ | | 12 |
||
+ | | 19 |
||
+ | | 75 |
||
+ | | |
||
+ | |} |
||
+ | The predicted power draw of '''Example''' project sample circuit number 7 (Fimiston) using sample '''MLE''', based on the KCGM paper published by Campbell, J. et al; 1998 AusIMM Annual Conference. |
||
===Historic & Other Interesting Benchmarking=== |
===Historic & Other Interesting Benchmarking=== |
Revision as of 01:26, 11 November 2012
Contents
Bibliography: Benchmarking of models
The following list of references show data useful for benchmarking against the different models.
Circuit Specific Energy Consumption
Mill Power Draw
- Nelson, M; Valery, W; Morrell, S, Performance Characteristics and Optimisation of the Fimiston (KCGM) SAG Mill Circuit, Page 233 - 248, SAG 1996 Conference, Vancouver, Canada.
- Diameter inside shell = 10.970 m
- Diameter inside liners = 10.797 m
- Belly length inside liners (EGL) = 4.417 m
- Centre-line length = 6.920 m
Table 4 presents results of several SAG surveys at different speed and load conditions. The survey measured motor input power. Drives are assumed to have an efficiency of 0.96 and pinion efficiency of 0.985, so the model shell power draw is converted to motor input power by dividing by 0.9456.
Survey | Survey Power, kW at input | Mill speed, %critical | Ball load, %v/v | Total load, %v/v | Pulp %solids, w/w | Model power, kW at input/shell |
---|---|---|---|---|---|---|
Survey 1 | 9,255 | 72.5 | 13 | 21.6 | 65.9 | |
Survey 2 | 10,374 | 77 | 13 | 25.2 | 63.3 | / 9,821 |
Survey 3 | 8,395 | 75 | 15 | 16.1 | 70 | |
Survey 4 | 8,299 | 78 | 11.5 | 13.5 | 60 | |
Survey 5 | 10,976 | 80 | 11.5 | 22.2 | 60 | |
Survey 6 | 8,616 | 74 | 11.5 | 13.6 | 63 | |
Survey 7 | 11,684 | 82 | 14 | 20 | 75 | |
Survey 8 | 11,610 | 78 | 13 | 28.6 | 75 | |
Survey 9 | 11,571 | 78 | 13 | 25.8 | 75 | |
Survey 10 | 9,408 | 80 | 12 | 19 | 75 |
The predicted power draw of Example project sample circuit number 7 (Fimiston) using sample MLE, based on the KCGM paper published by Campbell, J. et al; 1998 AusIMM Annual Conference.
Historic & Other Interesting Benchmarking
- Myers, J.F., Michaelson, S.D., Bond, F.C., Rod Milling—Plant and Laboratory Data, Technical Publication No. 2175, American Institute of Mining and Metallurgical Engineers, 1947. [1]