Difference between revisions of "Template:Testwork-listing"
Line 4: | Line 4: | ||
* [[Testwork: Bond ball mill work index|wibm]]: Bond ball mill work index (sometimes called "BWI") |
* [[Testwork: Bond ball mill work index|wibm]]: Bond ball mill work index (sometimes called "BWI") |
||
* [[Testwork: Bond rod mill work index|wirm]]: Bond rod mill work index (sometimes called "RWI") |
* [[Testwork: Bond rod mill work index|wirm]]: Bond rod mill work index (sometimes called "RWI") |
||
− | * [[Testwork: |
+ | * [[Testwork: Bond crushing work index|wic]]: Bond crushing work index (low energy impact, sometimes called "LEIT", "IWI" or "CWI") |
* [[Testwork: Drop weight test|dwt]]: Drop Weight tests, SMC Test ® of SMCC Pty Ltd. and JK DWT (values stored include A×b and DWI) |
* [[Testwork: Drop weight test|dwt]]: Drop Weight tests, SMC Test ® of SMCC Pty Ltd. and JK DWT (values stored include A×b and DWI) |
||
* [[Testwork: SAG grindability index|sgi]]: SAG Grindbility Index (also SAG Power Index™ or SPI™ of SGS Mineral Services; originally called a "Starkey SAG test"<sup>[[Bibliography: Specific energy consumption models#SPI.2FMinnovex_Method|Starkey et al, 1994]]</sup>) |
* [[Testwork: SAG grindability index|sgi]]: SAG Grindbility Index (also SAG Power Index™ or SPI™ of SGS Mineral Services; originally called a "Starkey SAG test"<sup>[[Bibliography: Specific energy consumption models#SPI.2FMinnovex_Method|Starkey et al, 1994]]</sup>) |
Revision as of 17:49, 19 May 2015
Laboratory tests of grindability, impact, abrasion and compression.
- wibm: Bond ball mill work index (sometimes called "BWI")
- wirm: Bond rod mill work index (sometimes called "RWI")
- wic: Bond crushing work index (low energy impact, sometimes called "LEIT", "IWI" or "CWI")
- dwt: Drop Weight tests, SMC Test ® of SMCC Pty Ltd. and JK DWT (values stored include A×b and DWI)
- sgi: SAG Grindbility Index (also SAG Power Index™ or SPI™ of SGS Mineral Services; originally called a "Starkey SAG test"Starkey et al, 1994)
- ai: Bond abrasion index
- ucs: Unconfined Compressive Strength, a detailed geotechnical test conducted on drill core
- pli: Point Load Index, a field-test conducted on drill core
Geological tables, used for organizing and partitioning samples, or as proxies for test results.
- litho: Lithological, alteration and sample acquisition data, including drill hole intervals
Automatically generated tables. Assembled by the program out of the tests entered into the laboratory test tables.
- All: Summarizes all the test results entered for a project, including samples with inadequate information for modelling.
Extra table, accessible to your administrators
- Laboratory Listing: Listing of laboratories and their colour schemes for plotting results.