Information for "Benchmarking: Bond - Boddington"
Basic information
| Display title | Benchmarking: Bond - Boddington | 
| Default sort key | Benchmarking: Bond - Boddington | 
| Page length (in bytes) | 6,405 | 
| Page ID | 123 | 
| Page content language | en - English | 
| Page content model | wikitext | 
| Indexing by robots | Allowed | 
| Number of redirects to this page | 0 | 
Page protection
| Edit | Allow all users (infinite) | 
| Move | Allow all users (infinite) | 
Edit history
| Page creator | Alex Doll (talk | contribs) | 
| Date of page creation | 05:36, 27 May 2014 | 
| Latest editor | Alex Doll (talk | contribs) | 
| Date of latest edit | 17:01, 18 April 2016 | 
| Total number of edits | 8 | 
| Total number of distinct authors | 1 | 
| Recent number of edits (within past 90 days) | 0 | 
| Recent number of distinct authors | 0 | 

