File:BenchmarkingModel-FortKnox.png
Size of this preview: 644 × 600 pixels. Other resolutions: 258 × 240 pixels | 769 × 716 pixels.
Original file (769 × 716 pixels, file size: 141 KB, MIME type: image/png)
Model conditions for the benchmarking against Fort Knox conditions reported by Magnuson et al, SAG 2001
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 17:56, 21 May 2020 | 769 × 716 (141 KB) | Munashe Kurisa (talk | contribs) | Update to circuit image | |
19:47, 9 September 2014 | 1,249 × 1,257 (351 KB) | Alex Doll (talk | contribs) | SABC | ||
20:06, 17 June 2014 | 1,184 × 1,005 (328 KB) | Alex Doll (talk | contribs) | |||
17:53, 12 December 2013 | 1,265 × 1,524 (478 KB) | Alex Doll (talk | contribs) | |||
20:28, 17 November 2012 | No thumbnail | 1,265 × 1,524 (478 KB) | Alex Doll (talk | contribs) | Model conditions for the benchmarking against Fort Knox conditions reported by Magnuson et al, SAG 2001 |
- You cannot overwrite this file.
File usage
The following page links to this file: