Difference between revisions of "Template:BondWiEquation"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <noinclude> |
||
[[Category:formula]] |
[[Category:formula]] |
||
+ | ==Bond Work Index Equation== |
||
− | {{{E|E}}} = {{{Wi|W_i}}} \times \left ( \frac {10}{\sqrt{ {{{P80|P_{80} }}} }} - \frac {10}{\sqrt{ {{{F80|F_{80} }}} }} \right ) |
||
+ | This is the basic equation of the family of Bond calculations. It describes breakage energy ''E'' as a function of feed size ''F80'', product size ''P80'' and the work index ''Wi'', a property of the ore measured either in a laboratory mill or back-calculated from the operating conditions of an industrial mill. |
||
+ | |||
+ | <math>E=</noinclude>{{{Wi|W_i}}} \times \left ( \frac {10}{\sqrt{ {{{P80|P_{80} }}} }} - \frac {10}{\sqrt{ {{{F80|F_{80} }}} }} \right )<noinclude></math> |
||
+ | |||
+ | See list of pages that use this formula: {{Special:WhatLinksHere/Template:BondWiEquation}} |
||
+ | </noinclude> |
Latest revision as of 21:18, 14 November 2012
Bond Work Index Equation
This is the basic equation of the family of Bond calculations. It describes breakage energy E as a function of feed size F80, product size P80 and the work index Wi, a property of the ore measured either in a laboratory mill or back-calculated from the operating conditions of an industrial mill.
See list of pages that use this formula:
- Template:EssbmEquation (transclusion) (← links)