<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.sagmilling.com/index.php?action=history&amp;feed=atom&amp;title=File%3ASAG_AG_milling_models.svg</id>
	<title>File:SAG AG milling models.svg - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.sagmilling.com/index.php?action=history&amp;feed=atom&amp;title=File%3ASAG_AG_milling_models.svg"/>
	<link rel="alternate" type="text/html" href="https://wiki.sagmilling.com/index.php?title=File:SAG_AG_milling_models.svg&amp;action=history"/>
	<updated>2026-04-28T20:40:59Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.13</generator>
	<entry>
		<id>https://wiki.sagmilling.com/index.php?title=File:SAG_AG_milling_models.svg&amp;diff=1162&amp;oldid=prev</id>
		<title>Alex Doll: Alex Doll uploaded a new version of &amp;quot;File:SAG AG milling models.svg&amp;quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.sagmilling.com/index.php?title=File:SAG_AG_milling_models.svg&amp;diff=1162&amp;oldid=prev"/>
		<updated>2018-04-04T18:06:34Z</updated>

		<summary type="html">&lt;p&gt;Alex Doll uploaded a new version of &amp;quot;&lt;a href=&quot;/index.php/File:SAG_AG_milling_models.svg&quot; title=&quot;File:SAG AG milling models.svg&quot;&gt;File:SAG AG milling models.svg&lt;/a&gt;&amp;quot;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:06, 4 April 2018&lt;/td&gt;
				&lt;/tr&gt;
&lt;!-- diff cache key sag_wiki:diff:wikidiff2:1.12:old-1139:rev-1162:1.11.0 --&gt;
&lt;/table&gt;</summary>
		<author><name>Alex Doll</name></author>
	</entry>
	<entry>
		<id>https://wiki.sagmilling.com/index.php?title=File:SAG_AG_milling_models.svg&amp;diff=1139&amp;oldid=prev</id>
		<title>Alex Doll: Venn diagram of the various types of comminution models commonly used in AG and SAG mill modelling.  Models are grouped into three broad categories.</title>
		<link rel="alternate" type="text/html" href="https://wiki.sagmilling.com/index.php?title=File:SAG_AG_milling_models.svg&amp;diff=1139&amp;oldid=prev"/>
		<updated>2017-08-19T19:51:27Z</updated>

		<summary type="html">&lt;p&gt;Venn diagram of the various types of comminution models commonly used in AG and SAG mill modelling.  Models are grouped into three broad categories.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Venn diagram of the various types of comminution models commonly used in AG and SAG mill modelling.  Models are grouped into three broad categories.&lt;/div&gt;</summary>
		<author><name>Alex Doll</name></author>
	</entry>
</feed>